| # | GP | G | A | PTS | PPG | PIM | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 1 | 0.25 | 20 | |
| 5 | 15 | 12 | 7 | 19 | 1.27 | 26 | |
| 8 | 4 | 6 | 1 | 7 | 1.75 | 6 | |
| 8 | 8 | 2 | 2 | 4 | 0.5 | 12 | |
| 9 | 17 | 5 | 10 | 15 | 0.88 | 4 | |
| 10 | 15 | 5 | 6 | 11 | 0.73 | 26 | |
| 12 | 17 | 10 | 16 | 26 | 1.53 | 16 | |
| 14 | 17 | 7 | 7 | 14 | 0.82 | 12 | |
| 15 | 11 | 0 | 3 | 3 | 0.27 | 6 | |
| 18 | 2 | 1 | 0 | 1 | 0.5 | 0 | |
| 22 | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 26 | 12 | 3 | 3 | 6 | 0.5 | 32 | |
| 29 | 16 | 21 | 23 | 44 | 2.75 | 2 | |
| 42 | 10 | 1 | 0 | 1 | 0.1 | 2 | |
| 42 | 15 | 0 | 2 | 2 | 0.13 | 14 | |
| 44 | 16 | 10 | 12 | 22 | 1.38 | 48 | |
| 52 | 6 | 1 | 1 | 2 | 0.33 | 6 | |
| 55 | 16 | 3 | 7 | 10 | 0.63 | 48 | |
| 66 | 15 | 7 | 3 | 10 | 0.67 | 17 | |
| 71 | 16 | 5 | 5 | 10 | 0.63 | 24 | |
| # | GP | GA | GAA | SV% | SOG | PIM | |
|---|---|---|---|---|---|---|---|
| 33 | 0.85 | 2 | 2.35 | 93.1 | 29 | 0 | |
| 99 | 16.15 | 62 | 3.84 | 88.43 | 536 | 4 |
| 2010-02-26 | |
| VCU W&M |
1 3 |
| 2010-02-20 | |
| VCU George Mason |
12 3 |
| 2010-02-13 | |
| VCU W&M |
3 6 |