| # | Year | Position | Height | Weight | |
|---|---|---|---|---|---|
| 3 | Junior | Forward | 5'11" | 165 | |
| 29 | Senior | Forward | 5'07" | 155 | |
| 33 | Senior | Goalie | 5'10" | 200 | |
| 42 | Freshmen | Defense | |||
| 42 | Senior | Forward | 5'10" | 150 | |
| 44 | Freshmen | Defense | 6'01" | 193 | |
| 55 | Sophomore | Defense | 6'01" | 205 | |
| 66 | Freshmen | Forward | 6'00" | 215 | |
| 71 | Freshmen | Forward | 5'8" | 160 | |
| 79 | Senior | Defense | 5'08" | 165 | |
| 99 | Sophomore | Goalie |
| Position | |||||
|---|---|---|---|---|---|
| Head Coach |