2002-2003 Stats

No. Player Pos. GP G A Pts. PIMs Pts/game
2 Dan Farrell F 5     0 2  
4 Jon Flakowicz D 16 1 3 4 20 0.25
5 Jay Greeley F 12   1 1 2 0.08
6 Arthur Kingdom F 16 3 8 11 4 0.69
7 DJ Behm D 16 3 2 5 14 0.31
8 Sean Gulla F 13   3 3 17 0.23
9 Victor Liu D 9 1 4 5 6 0.56
10 Jay Lipchack D 17 1 5 6 18 0.35
14 David Craig F 17 10 23 33 44 1.94
15 Blair Kipp F 17 10 10 20 27 1.18
16 Matt Wentz F 17 11 8 19 6 1.12
17 John Savage D 13   3 3 4 0.23
18 Ryan Johnson F 17 4 1 5   0.29
22 Matt Wagner F 6 1 1 2   0.33
25 Matt Doe F 15 1 3 4 2 0.27
26 Chris Chase F 17 7 4 11 40 0.65
27 Brady Cole F 17 18 11 29 16 1.71
51 Emanuel Urbano F 1         -
60 Todd Bair D 6 1 1   2 0.33
67 Tim Kuhn D 6   2 2 6 0.33
77 Zach Wentz F 17 9 13 22 20 1.29
 
  Goalie Stats              
No. Player Min. GA Shots Save % GAA SO Pts.
1 Brian Simms 94 14 73 81% 8.04    
31 William Chase 90 4 35 89% 2.40    
33 Tommy Huynh 122 11 63 83% 4.87    
35 Sean Crilley 346 27 321 92% 4.21 1  
37 Jim Bearden 263 23 167 86% 4.72    

2001 stats / 2001 roster

2000 stats / 2000 roster